
Zimbabwe. ODI
Matabeleland Tuskers
203/5 (41.4) : 0/0
Southern Rocks
Nkosana Mpofu | 1 - 0 |
Bright Phiri | 2 - 15 |
Taffy Mupariwa | 3 - 44 |
Hamid Ali | 4 - 177 |
Luke Jongwe | 5 - 203 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nkosana Mpofu | 0 | 1 | 0 | 0 | 0.00 |
Bright Phiri | 0 | 3 | 0 | 0 | 0.00 |
Taffy Mupariwa | 28 | 36 | 2 | 1 | 77.78 |
Hamid Ali | 91 | 103 | 9 | 2 | 88.35 |
Luke Jongwe | 62 | 94 | 4 | 1 | 65.96 |
Munashe Chimusoro | 13 | 14 | 1 | 0 | 92.86 |
Tanatswa Bechani | 0 | 0 | 0 | 0 | 0.00 |
Ernest Masuku | 0 | 0 | 0 | 0 | 0.00 |
Ali Khan | 0 | 0 | 0 | 0 | 0.00 |
Ainsley Ndlovu | 0 | 0 | 0 | 0 | 0.00 |
Muslim Khan | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 11 | ||||
Total | 203 |
3 runs 3/1 | 1 |
2 runs 5/1 | 2 |
10 runs 15/1 | 3 |
2 runs 17/2 | 4 |
11 runs 28/2 | 5 |
4 runs 32/2 | 6 |
2 runs 34/2 | 7 |
9 runs 43/2 | 8 |
1 runs 44/3 | 9 |
5 runs 49/3 | 10 |
1 runs 50/3 | 11 |
5 runs 55/3 | 12 |
8 runs 63/3 | 13 |
5 runs 68/3 | 14 |
3 runs 71/3 | 15 |
2 runs 73/3 | 16 |
8 runs 81/3 | 17 |
2 runs 83/3 | 18 |
1 runs 84/3 | 19 |
6 runs 90/3 | 20 |
2 runs 92/3 | 21 |
9 runs 101/3 | 22 |
6 runs 107/3 | 23 |
6 runs 113/3 | 24 |
0 runs 113/3 | 25 |
5 runs 118/3 | 26 |
9 runs 127/3 | 27 |
11 runs 138/3 | 28 |
9 runs 147/3 | 29 |
0 runs 147/3 | 30 |
5 runs 152/3 | 31 |
3 runs 155/3 | 32 |
3 runs 158/3 | 33 |
3 runs 161/3 | 34 |
5 runs 166/3 | 35 |
6 runs 172/3 | 36 |
5 runs 177/4 | 37 |
2 runs 179/4 | 38 |
8 runs 187/4 | 39 |
5 runs 192/4 | 40 |
10 runs 202/4 | 41 |
Regular time