
Nepal. ODI
Armed Police Force Club
124/10 : 0/0 (0.0)
Lumbini Province
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aakash Tripathi | 0 | 0 | 0 | 0 | 0.00 |
Ranjeet Khatri Khadka | 0 | 0 | 0 | 0 | 0.00 |
Dev Khanal | 0 | 0 | 0 | 0 | 0.00 |
Sumit Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Santosh Yadav | 0 | 0 | 0 | 0 | 0.00 |
Prajjwol Thapa | 0 | 0 | 0 | 0 | 0.00 |
Dhurba Sunar | 0 | 0 | 0 | 0 | 0.00 |
Biparsan KC | 0 | 0 | 0 | 0 | 0.00 |
Nirmal Gurung | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Thapa | 0 | 0 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 0 |
Regular time