
Nigeria. T20
Ghana (Women)
47/6 (13.2) : 168/4
South Africa U19 (Women)
Chanel Venter | 1 - 12 |
Ashley Barnard | 2 - 24 |
Mieke Van Voorst | 3 - 108 |
Siphokuhle Masilela | 4 - 130 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashley Barnard | 8 | 10 | 0 | 0 | 80.00 |
Chanel Venter | 8 | 8 | 2 | 0 | 100.00 |
Siphokuhle Masilela | 37 | 44 | 2 | 0 | 84.09 |
Mieke Van Voorst | 50 | 34 | 6 | 0 | 147.06 |
Rethabile Nthoba | 17 | 12 | 1 | 0 | 141.67 |
Jae-Leigh Filander | 17 | 12 | 2 | 0 | 141.67 |
Kananelo Mokoena | 0 | 0 | 0 | 0 | 0.00 |
Miya Lalor | 0 | 0 | 0 | 0 | 0.00 |
Ashleigh Van Wyk | 0 | 0 | 0 | 0 | 0.00 |
Ziya Mohanlall | 0 | 0 | 0 | 0 | 0.00 |
Bruzaan Goosen | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 31 | ||||
Total | 168 |
6 runs 6/0 | 1 |
6 runs 12/0 | 2 |
8 runs 20/1 | 3 |
7 runs 27/2 | 4 |
7 runs 34/2 | 5 |
14 runs 48/2 | 6 |
10 runs 58/2 | 7 |
6 runs 64/2 | 8 |
8 runs 72/2 | 9 |
5 runs 77/2 | 10 |
14 runs 91/2 | 11 |
3 runs 94/2 | 12 |
2 runs 96/2 | 13 |
12 runs 108/2 | 14 |
7 runs 115/3 | 15 |
11 runs 126/3 | 16 |
7 runs 133/4 | 17 |
11 runs 144/4 | 18 |
12 runs 156/4 | 19 |
12 runs 168/4 | 20 |
Quick events