# | Name | Position | Age |
8 | 24 | ||
77 | 29 | ||
4 | 19 | ||
5 | 18 | ||
17 | |||
9 | 27 | ||
10 | 18 | ||
18 | 23 | ||
7 | 21 | ||
10 | 26 | ||
77 | 33 | ||
6 | 18 | ||
19 | 29 | ||
11 | 18 | ||
12 | 20 | ||
Head coach |
# | Name | Position | Age |
8 | 24 | ||
77 | 29 | ||
4 | 19 | ||
5 | 18 | ||
17 | |||
9 | 27 | ||
10 | 18 | ||
18 | 23 | ||
7 | 21 | ||
10 | 26 | ||
77 | 33 | ||
6 | 18 | ||
19 | 29 | ||
11 | 18 | ||
12 | 20 | ||
Head coach |
Name
|
Happyland (Klosterneuburg)
|
Address
|
In der Au. A-3400 Klosterneuburg
|
City
|
Klosterneuburg
|
Email
|
office@happyland.cc
|
Phone number
|
+43 (0)2243 21700-0
|
Website
|
http://www.happyland.cc
|